Buy or renew a business parking permit
Find out how to apply for a business parking permit if you are a business based in an Islington property you don't live in, and pay business rates.
Business parking permit costs
Petrol vehicles
| Pricing band | Vehicle emissions (CO2 g/km) | One-year permit price | One-year permit price from 1 January 2026 |
|---|---|---|---|
| 1 | 1-120 | £986.63 | £1,024.15 |
| 2 | 121-140 | £1,040.88 | £1,080.45 |
| 3 | 141-165 | £1,095.14 | £1,136.75 |
| 4 | 166-185 | £1,637.71 | £1,699.95 |
| 5 | 186-225 | £1,746.22 | £1,812.60 |
| 6 | 226-255 | £1,854.74 | £1,925.25 |
| 7 | 256 and above | £1,963.25 | £2,037.85 |
Diesel vehicles
| Pricing band | Vehicle emissions (CO2 g/km) | One-year permit price | One-year permit price from 1 January 2026 |
|---|---|---|---|
| 1 | 1-120 | £1,236.63 | £1,283.65 |
| 2 | 121-140 | £1,290.88 | £1,339.95 |
| 3 | 141-165 | £1,345.14 | £1,396.25 |
| 4 | 166-185 | £1,887.71 | £1,959.45 |
| 5 | 186-225 | £1,996.22 | £2,072.10 |
| 6 | 226-255 | £2,104.74 | £2,184.75 |
| 7 | 256 and above | £2,213.25 | £2,297.35 |
Electric vehicles
| Pricing band | Battery size (kwh) | One-year permit price | One-year permit price from 1 January 2026 |
|---|---|---|---|
| 1 | 1-39 | £769.60 | £798.85 |
| 2 | 40-49 | £823.85 | £855.20 |
| 3 | 50-59 | £878.11 | £911.50 |
| 4 | 60-69 | £932.37 | £967.80 |
| 5 | 70-79 | £986.63 | £1,022.15 |
| 6 | 80-89 | £1,040.88 | £1,078.30 |
| 7 | 90 and above | £1,095.14 | £1,134.55 |
Your vehicle emissions are detailed in your V5 vehicle document. Find your vehicle emissions online.
Extra parking permit for your business
If you want to get an extra permit, you must pay:
- the standard business permit price
- a fee for the second permit
Businesses can have a maximum of two business parking permits.
| Extra parking permit for your business | Fee for extra permit (on top of standard permit price) | Fee for extra permit from 1 January 2026 |
|---|---|---|
| Second business permit | £108.55 | £112.70 |
