The total cost of a resident parking permit is based on the type of vehicle you own and might include a fee if you have any other resident parking permits for your household.
If you need more than one permit for your household, there is an extra fee for how many others you buy even if it is not in your name. You can see these fees under 'Fee for extra parking permits' lower on the page.
If you are looking for where to buy or renew a permit, prices for other sorts of parking permits or prices for visitors to Islington:
- buy or renew a resident parking permit by following the steps on these pages.
- visit our parking section if you are looking for prices for other permits, short-stay parking or visitor vouchers
- visit our short-stay parking prices or our visitor vouchers pages for visitors
Petrol, hybrid vehicle and motorcycle permit prices
Permits for hybrid vehicle are priced the same as petrol vehicles.
| Pricing band | Engine size (cc) - for vehicles before 2001 only | Vehicle CO2 emissions (g/km) - for vehicles from 2001 | Price for 12 months | Price for 6 months | Price for 3 months | Price for 1 month |
|---|---|---|---|---|---|---|
| 1 | 1-1100 | 0 up to 120 | £162.55 | £81.30 | £40.65 | £13.55 |
| 2 | 1101-1300 | 121-140 | £213.40 | £106.70 | £53.35 | £17.78 |
| 3 | 1301-1500 | 141-165 | £264.25 | £132.13 | £66.06 | £22.02 |
| 4 | 1501-1850 | 166-185 | £315.10 | £157.55 | £78.78 | £26.26 |
| 5 | 1851-2500 | 186-225 | £416.80 | £208.40 | £104.20 | £34.73 |
| 6 | 2501-2750 | 226-255 | £620.20 | £310.10 | £155.05 | £51.68 |
| 7 | 2751 and above | 256 and above | £823.60 | £411.80 | £205.90 | £68.63 |
| Motorbike | Not applicable | Not applicable | £66.41 | £33.21 | £16.60 | £8.30 |
Petrol, hybrid vehicle and motorcycle prices from 1 January 2026
| Pricing band | Engine size (cc) - for vehicles before 2001 only | Vehicle CO2 emissions (g/km) - for vehicles from 2001 | Price for 12 months | Price for 6 months | Price for 3 months | Price for 1 month |
|---|---|---|---|---|---|---|
| 1 | 1-1100 | 0 up to 120 | £168.75 | £84.40 | £42.20 | £14.06 |
| 2 | 1101-1300 | 121-140 | £221.55 | £110.75 | £55.40 | £18.45 |
| 3 | 1301-1500 | 141-165 | £274.30 | £137.15 | £68.60 | £22.85 |
| 4 | 1501-1850 | 166-185 | £327.10 | £163.55 | £81.77 | £27.25 |
| 5 | 1851-2500 | 186-225 | £432.65 | £216.35 | £108.20 | £36 |
| 6 | 2501-2750 | 226-255 | £643.80 | £321.90 | £160.95 | £53.65 |
| 7 | 2751 and above | 256 and above | £854.90 | £427.45 | £213.75 | £71.25 |
| Motorbike | Not applicable | Not applicable | £68.87 | £34.44 | £17.21 | £8.61 |
Diesel permit prices
The prices below include the diesel surcharge, which applies to most diesel-fuelled vehicles.
| Pricing band | Engine size (cc) - for vehicles before 2001 only | Vehicle CO2 emissions (g/km) - for vehicles from 2001 | Price for 12 months | Price for 6 months | Price for 3 months | Price for 1 month |
|---|---|---|---|---|---|---|
| 1 | 1-1100 | 0 up to 120 | £412.55 | £206.30 | £103.15 | £34.38 |
| 2 | 1101-1300 | 121-140 | £463.40 | £231.70 | £115.85 | £38.61 |
| 3 | 1301-1500 | 141-165 | £514.26 | £257.13 | £128.56 | £42.85 |
| 4 | 1501-1850 | 166-185 | £565.10 | £282.55 | £141.28 | £47.09 |
| 5 | 1851-2500 | 186-225 | £666.80 | £333.40 | £166.70 | £55.56 |
| 6 | 2501-2750 | 226-255 | £870.20 | £435.10 | £217.55 | £72.51 |
| 7 | 2751 and above | 256 and above | £1,073.60 | £536.80 | £268.40 | £89.46 |
Diesel permit prices from 1 January 2026
| Pricing band | Engine size (cc) - for vehicles before 2001 only | Vehicle CO2 emissions (g/km) - for vehicles from 2001 | Price for 12 months | Price for 6 months | Price for 3 months | Price for 1 month |
|---|---|---|---|---|---|---|
| 1 | 1-1100 | 0 up to 120 | £428.25 | £214.15 | £107.10 | £35.71 |
| 2 | 1101-1300 | 121-140 | £481.05 | £240.50 | £120.30 | £40.10 |
| 3 | 1301-1500 | 141-165 | £533.80 | £266.90 | £133.50 | £44.50 |
| 4 | 1501-1850 | 166-185 | £586.60 | £293.30 | £146.67 | £48.90 |
| 5 | 1851-2500 | 186-225 | £692.15 | £346.10 | £173.10 | £57.65 |
| 6 | 2501-2750 | 226-255 | £903.30 | £451.65 | £225.85 | £75.30 |
| 7 | 2751 and above | 256 and above | £1,114.40 | £557.20 | £278.65 | £92.90 |
Electric permit prices
Find out your electric vehicle battery size from EV Database.
Check the petrol vehicle table for your hybrid vehicle.
If you need more than one permit for your household, there is an extra fee for how many others you buy even if it is not in your name. You can see these fees under 'Fee for additional parking permits per household'.
| Pricing band | Battery size (kwh) | Price for 12 months | Price for 6 months | Price for 3 months | Price for 1 month |
|---|---|---|---|---|---|
| 1 | 1-39 | £111.70 | £55.85 | £27.93 | £9.31 |
| 2 | 40-49 | £121.05 | £60.53 | £30.26 | £10.09 |
| 3 | 50-59 | £142.25 | £71.13 | £35.56 | £11.85 |
| 4 | 60-69 | £162.55 | £81.28 | £40.64 | £13.55 |
| 5 | 70-79 | £188 | £94 | £47 | £15.67 |
| 6 | 80-89 | £223.60 | £111.80 | £55.90 | £18.63 |
| 7 | 90 and above | £243.95 | £121.98 | £60.99 | £20.33 |
| Electric motorcycles | N/A | £43.21 | £21.60 | £10.80 | £5.41 |
Electric permit prices from 1 January 2026
| Pricing band | Battery size (kwh) | Price for 12 months | Price for 6 months | Price for 3 months | Price for 1 month |
|---|---|---|---|---|---|
| 1 | 1-39 | £115.95 | £57.95 | £29 | £9.66 |
| 2 | 40-49 | £125.65 | £62.80 | £31.40 | £10.45 |
| 3 | 50-59 | £147.70 | £73.85 | £36.90 | £12.30 |
| 4 | 60-69 | £168.40 | £82.30 | £42.20 | £14.10 |
| 5 | 70-79 | £195.15 | £97.60 | £48.80 | £16.30 |
| 6 | 80-89 | £232.10 | £116.05 | £58 | £19.35 |
| 7 | 90 and above | £253.35 | £126.65 | £63.35 | £21.10 |
| Electric motorcycles | N/A | £34.43 | £17.21 | £8.61 | £4.30 |
Fee for extra parking permits
You can have up to three vehicles on your parking permit without paying extra, but you can only park one vehicle from each permit on the street.
If you want to park more than one vehicle on the street, anyone at your address can buy an extra permit for that vehicle. For an extra permit you must pay:
- the standard price of the permit
- an extra fee based on how many permits your household already has
If you buy or renew more than one parking permit for your household, you must pay a fee on top of the extra permit's price. The fee increases with each extra vehicle permit for your household.
| Number of extra parking permits per household | Fee added to cost of 12 month permit | Fee added to cost of 6 month permit | Fee added to cost of 3 month permit | Fee added to cost of 1 month permit |
|---|---|---|---|---|
| Second household permit | £108.55 | £54.28 | £27.14 | £9.05 |
| Third household permit | £217.05 | £108.53 | £54.26 | £18.09 |
| Fourth household permit | £325.55 | £162.78 | £81.39 | £27.13 |
| Fifth household permit | £434.10 | £217.05 | £108.53 | £36.18 |
| Sixth (or more) household permit | £542.60 | £271.30 | £135.65 | £45.22 |
Fee for extra parking permits from 1 January 2026
| Number of extra parking permits per household | Fee added to cost of 12 month permit | Fee added to cost of 6 month permit | Fee added to cost of 3 month permit | Fee added to cost of 1 month permit |
|---|---|---|---|---|
| Second household permit | £112.70 | £56.35 | £28.18 | £9.39 |
| Third household permit | £225.30 | £112.65 | £56.33 | £18.78 |
| Fourth household permit | £337.95 | £168.98 | £84.49 | £28.16 |
| Fifth household permit | £450.60 | £225.30 | £112.65 | £37.55 |
| Sixth (or more) household permit | £563.25 | £281.63 | £140.81 | £46.94 |
Resident parking permit costs - 2024
These are the prices for resident parking permits from 2 January 2024 until 1 April 2025.
Petrol, hybrid vehicle and motorcycle permit prices from 2 January 2024
Permits for hybrid vehicle are priced the same as petrol vehicles.
| Pricing band | Engine size (cc) - for vehicles before 2001 only | Vehicle CO2 emissions (g/km) - for vehicles from 2001 | Price for 12 months | Price for 6 months | Price for 3 months | Price for 1 month |
|---|---|---|---|---|---|---|
| 1 | 1-1100 | 0 up to 120 | £150 | £75 | £37.50 | £12.50 |
| 2 | 1101-1300 | 121-140 | £200 | £100 | £50 | £16.67 |
| 3 | 1301-1500 | 141-165 | £250 | £125 | £62.50 | £20.83 |
| 4 | 1501-1850 | 166-185 | £300 | £150 | £75 | £25 |
| 5 | 1851-2500 | 186-225 | £400 | £200 | £100 | £33.33 |
| 6 | 2501-2750 | 226-255 | £600 | £300 | £150 | £50 |
| 7 | 2751 and above | 256 and above | £800 | £400 | £200 | £66.67 |
| Motorbike | Not applicable | Not applicable | £65.30 | £32.65 | £16.33 | £8.16 |
Diesel permit prices from 2 January 2024
The prices below include the diesel surcharge, which applies to most diesel-fuelled vehicles.
| Pricing band | Engine size (cc) - for vehicles before 2001 only | Vehicle CO2 emissions (g/km) - for vehicles from 2001 | Price for 12 months | Price for 6 months | Price for 3 months | Price for 1 month |
|---|---|---|---|---|---|---|
| 1 | 1-1100 | 0 up to 120 | £370 | £185 | £92.50 | £30.83 |
| 2 | 1101-1300 | 121-140 | £420 | £210 | £105 | £35 |
| 3 | 1301-1500 | 141-165 | £470 | £235 | £117.50 | £39.17 |
| 4 | 1501-1850 | 166-185 | £520 | £260 | £130 | £43.33 |
| 5 | 1851-2500 | 186-225 | £620 | £310 | £155 | £51.67 |
| 6 | 2501-2750 | 226-255 | £820 | £410 | £205 | £68.33 |
| 7 | 2751 and above | 256 and above | £1,020 | £510 | £255 | £85 |
Electric permit prices from 2 January 2024
Find out your electric vehicle battery size from EV Database.
Permits for hybrid vehicles are priced the same as petrol vehicles, so check the petrol vehicle table for your hybrid vehicle.
If you need more than one permit for your household, there is an extra fee for how many others you buy even if it is not in your name. You can see these fees under 'Fee for additional parking permits per household'.
| Pricing band | Battery size (kwh) | Price for 12 months | Price for 6 months | Price for 3 months | Price for 1 month |
|---|---|---|---|---|---|
| 1 | 1-39 | £100 | £50 | £25 | £8.33 |
| 2 | 40-49 | £110 | £55 | £27.50 | £9.17 |
| 3 | 50-59 | £130 | £65 | £32.50 | £10.83 |
| 4 | 60-69 | £150 | £75 | £37.50 | £12.50 |
| 5 | 70-79 | £175 | £87.50 | £43.75 | £14.58 |
| 6 | 80-89 | £210 | £105 | £52.50 | £17.50 |
| 7 | 90 and above | £230 | £115 | £57.50 | £19.17 |
| Electric motorcycles | N/A | £32.65 | £16.33 | £8.16 | £4.09 |
Fee for additional parking permits per household from 2 January 2024
A parking permit allows you to have up to three vehicles on it, but only one vehicle per permit can be parked on the street at any one time.
If your household wants to park more than one vehicle on the street, anyone at your address - including a current permit holder - can buy a new permit for that vehicle.
If you buy or renew more than one parking permit for your household, you must pay an additional fee on top of the extra permit's price. The fee increases with each extra vehicle permit for your household.
| Number of extra parking permits per household | Price for extra annual permits | Price for extra 6-month permits | Price for extra 3-month permits | Price for extra 1-month permits |
|---|---|---|---|---|
| Second household permit | £106.70 | £53.35 | £26.68 | £8.89 |
| Third household permit | £213.40 | £106.70 | £53.35 | £17.78 |
| Fourth household permit | £320.10 | £160.05 | £80.03 | £26.68 |
| Fifth household permit | £426.80 | £213.40 | £106.70 | £35.57 |
| Sixth (or more) household permit | £533.50 | £266.75 | £133.38 | £44.46 |
