Arsenal Emirates Stadium area fees
| Type of stall | Per year |
|---|---|
| Stalls selling food | £2,600 |
| Stalls selling non-food goods | £1,456 |
| Private land trading Arsenal stalls (food) | £884 |
| Private land trading Arsenal stalls (non-food) | £728 |
Scattered sites fees
| Area | Per month |
|---|---|
| Angel area (kiosk and non-kiosk) | £459.33 |
| Essex Road area (kiosk and non-kiosk) | £372.67 |
| Nags Head and Seven Sisters area (kiosk and non-kiosk) | £446.33 |
| Archway area (kiosk and non-kiosk) | £315 |
| Finsbury Square | £442 |
| Pitches off Caledonian Road/Durham Road | £147.33 |
| Triangle City Road and Goswell Road | £286 |
| Tufnell Park | £355.33 |
Specialist markets fees
Fees are based on the current rate for each area.
