Islington North
Winning candidate
| Name | Party | No. of votes |
|---|---|---|
| Jeremy Corbyn | Labour Party | 29,659 |
Other candidates
| Name | Party | No. of votes |
|---|---|---|
| Alex Burghart | The Conservative Party | 8,456 |
| Greg Clough | UK Independence Party (UKIP) | 1,971 |
| Jeremy Corbyn | Labour Party | 29,659 |
| Julian Gregory | Liberal Democrats | 3,984 |
| Bill Martin | The Socialist Party of Great Britain | 112 |
| Caroline Russell | Green Party | 5,043 |
Islington South & Finsbury
Winning candidate
| Name | Party | No. of Votes |
|---|---|---|
| Emily Thornberry | Labour Party | 22,547 |
Other candidates
| Name | Party | No. of votes |
|---|---|---|
| Jay Kirton | Cannabis is Safer than Alcohol | 309 |
| Charlie Kiss | Green Party | 3,371 |
| Mark Lim | The Conservative Party | 9,839 |
| Peter Muswell | UK Independence Party (UKIP) | 3,375 |
| Terry Stacy | Liberal Democrats | 4,829 |
| Emily Thornberry | Labour Party | 22,547 |
Related information
-
Voting and elections
Find out more about voting and elections in Islington
-
Election results
Find election results including for local, London-wide and general elections
-
General elections
In a general election, you can vote for one Member of Parliament (MP) to represent your area – or constituency – in the House of Commons.
-
About the council
How your council works; who your councillors are; how you can get involved
