The list below details the different organisations that can provide you with up-to-date information during an emergency:
Social media is often the quickest way to get up to date information from those involved in an emergency. Follow these key organisations on Twitter:
| Organisation | Contact |
|---|---|
| Emergency Services | 999 |
| Police (non-emergency) | 101 |
| NHS (non-emergency) | 111 |
| Power Cut Information | 105 |
| Islington Council | 0207 527 2000 |
| Thames Water | 0845 9200 800 |
| National Grid | 0800 111 999 |
| EDF Energy (electricity) | 0333 200 5100 |
| Environment Agency | 0845 988 1188 |
| Transport for London | 0343 222 1234 |
| Anti-Terrorist Hotline | 0800 789 321 |
| BBC London Radio | 94.9FM/DAB/online |
| Organisation | Twitter handle |
|---|---|
| Metropolitan Police | @metpoliceu |
| Islington Police | @MPSIslington |
| London Ambulance Service | @Ldn_Ambulance |
| London Fire Brigade | @LFBIslington |
| Islington Council | @IslingtonBC |
| National Grid | @nationalgriduk |
| Environment Agency | @EnvAgency |
